| Metric | 2025 | 2024 | 2022 |
|---|---|---|---|
| Net assets | £25,590,488 | £22,163,942 | £15,455,664 |
| Cash | £2,345,251 | £3,253,946 | £927,144 |
| Current assets | £15,333,936 | £15,787,349 | £12,551,008 |
| Fixed assets | £19,517,377 | £15,039,852 | £15,155,701 |
| Creditors | £5,066,471 | £5,665,607 | £7,199,843 |
| Employees | 2 | 216 | 217 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch